Classic Money Market Rates
Balance | Min. Balance to Earn Stated APY | APY |
$0 - $4,999 | $0.01 | 0.05% |
$5,000 - $24,999 | $5,000 | 0.05% |
$25,000 - $74,999 | $25,000 | 0.05% |
$75,000 - $124,999 | $75,000 | 0.08% |
$125,000 - $249,999 | $125,000 | 0.10% |
$250,000 | $250,000 | 0.10% |
APY=Annual Percentage Yield. See disclosures for additional information about Rate Differentiation, Points and Balance Information.
Have a Question?
Contact us online, give us a call at 713.428.3200 / 800.321.2411, or stop by a service center location for any questions about our rates.