
Save to win
Open a Save to Win account for a chance to win monthly and quarterly prizes for all of 2021.
How it works
Save to Win is our new 12-month certificate savings account that will not only help you save big but gives you a chance to win big too. Open the Save to Win certificate with a low minimum deposit of $25. Plus, every $25 you deposit into this account will earn you an entry for a chance to win monthly and quarterly prizes – up to 10 entries per month.
Since this is a savings certificate account, withdrawals are limited to one (1) per year, more than one will result in a closed account. However, unlike other certificates, you can deposit as many times as you want. Deposits increase your chances to win big!
Not everyone will win prizes, but you will build a serious savings balance with dividends – that’s a win, win.
Prizes
Prize Drawing | Prize Amount | Drawing Date |
Monthly | $500 | Within fourteen (14) days of the conclusion of each month. |
Quarterly | $1,000 | Within fourteen (14) days of the conclusion of each quarter. |
National Prizes | View a list of national prizes and drawing information. |
FAQs and Disclosures
CURRENT SAVE TO WIN RATES
Rates
Account Type | APY* | Projected Dividend Rate |
Membership Savings | 0.05% | 0.05% |
Everyday Savings | 0.05% | 0.05% |
IRA Contributory** | 0.05% | 0.05% |
*APY = ANNUAL PERCENTAGE YIELD
** Includes Traditional, Roth, Educational and SEP Contributory IRAs. Click to view Disclosures and Fees for more information.
Account Type | Balance to Earn Dividends | APY* | Dividend Rate |
Simple Checking | N/A | N/A | N/A |
Secure Checking | N/A | N/A | N/A |
Premier Checking | <$2,500 >$2,500 |
0.02% 0.05% | 0.02% 0.05% |
*APY=Annual Percentage Yield. Click to view Disclosures & Fees.
tier | Balance | Projected DIVIDEND rate | apy* |
Tier I | $2,500.00 - $24,999.99 | 0.10% | 0.10% |
Tier II | $25,000.00 - $99,999.99 | 0.15% | 0.15% |
Tier III | $100,000 - $249,999.99 | 0.20% | 0.20% |
Tier IV | $250,000 to $499,999.99 | 0.25% | 0.25% |
Tier V | $500,000 and above | 0.30% | 0.30% |
deposit amounts | Dividend Rate | APY* |
$1,000.00 - $9,999.99 | 0.13% | 0.13% |
$10,000.00 - $24,999.99 | 0.15% | 0.15% |
$25,000.00 - $49,999.99 | 0.17% | 0.17% |
$50,000.000 - $99,999.99 | 0.19% | 0.19% |
$100,000.00 or greater | 0.21% | 0.21% |
deposit amounts | Dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.28% | 0.28% |
$10,000.00 - $24,999.99 | 0.30% | 0.30% |
$25,000.00 - $49,999.99 | 0.32% | 0.32% |
$50,000.000 - $99,999.99 | 0.34% | 0.34% |
$100,000.00 or greater | 0.36% | 0.36% |
deposit amounts | dividend rate | APY* |
$1,000.00 - $9,999.99 | 0.31% | 0.31% |
$10,000.00 - $24,999.99 | 0.33% | 0.33% |
$25,000.00 - $49,999.99 | 0.35% | 0.35% |
$50,000.000 - $99,999.99 | 0.37% | 0.37% |
$100,000.00 or greater | 0.39% | 0.39% |
deposit amounts | Dividend Rate | apy* |
$1,000.00 - $9,999.99 | 0.33% | 0.33% |
$10,000.00 - $24,999.99 | 0.35% | 0.35% |
$25,000.00 - $49,999.99 | 0.37% | 0.37% |
$50,000.000 - $99,999.99 | 0.39% | 0.39% |
$100,000.00 or greater | 0.41% | 0.41% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.36% | 0.36% |
$10,000.00 - $24,999.99 | 0.38% | 0.38% |
$25,000.00 - $49,999.99 | 0.40% | 0.40% |
$50,000.000 - $99,999.99 | 0.42% | 0.42% |
$100,000.00 or greater | 0.44% | 0.44% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.38% | 0.38% |
$10,000.00 - $24,999.99 | 0.40% | 0.40% |
$25,000.00 - $49,999.99 | 0.42% | 0.42% |
$50,000.000 - $99,999.99 | 0.44% | 0.44% |
$100,000.00 or greater | 0.46% | 0.46% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.43% | 0.43% |
$10,000.00 - $24,999.99 | 0.45% |
0.45% |
$25,000.00 - $49,999.99 | 0.47% | 0.47% |
$50,000.000 - $99,999.99 | 0.49% |
0.49% |
$100,000.00 or greater | 0.51% |
0.51% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.48% | 0.48% |
$10,000.00 - $24,999.99 | 0.50% | 0.50% |
$25,000.00 - $49,999.99 | 0.52% | 0.52% |
$50,000.000 - $99,999.99 | 0.54% | 0.54% |
$100,000.00 or greater | 0.56% | 0.56% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.58% | 0.58% |
$10,000.00 - $24,999.99 | 0.60% | 0.60% |
$25,000.00 - $49,999.99 | 0.62% | 0.62% |
$50,000.000 - $99,999.99 | 0.64% | 0.64% |
$100,000.00 or greater | 0.66% | 0.66% |
deposit amounts | dividend rate | apy* |
$1,000.00 - $9,999.99 | 0.73% | 0.73% |
$10,000.00 - $24,999.99 | 0.75% | 0.75% |
$25,000.00 - $49,999.99 | 0.77% | 0.77% |
$50,000.000 - $99,999.99 | 0.79% | 0.79% |
$100,000.00 or greater | 0.81% | 0.81% |
deposit amounts | dividend rate | apy* |
$0.01 - $9,999.99 | 0.33% | 0.33% |
$10,000.00 - $24,999.99 | 0.35% | 0.35% |
$25,000.00 - $49,999.99 | 0.37% | 0.37% |
$50,000.000 - $99,999.99 | 0.39% | 0.39% |
$100,000.00 or greater | 0.41% | 0.41% |
APY=Annual Percentage Yield. Click to view disclosures.
pre-owned autos | term | APR1 |
Up to 100% Financing | 0 - 84 Months | 1.99%* - 16.74% |
first-time buyer new/used | term | APR1 |
Up to 90% Financing | 0 - 60 Months | 7.49% |
Click here to apply for your pre-owned auto loan.
*Maximum term of 36 months for lowest APR. Rates and terms may vary and are subject to normal credit, underwriting and collateral value guidelines. Auto discounts may apply for GAP, Warranty and/or Debt Protection. Rates and terms subject to change without notice.
type | term | APR1 |
New & Used | Up to 72 Months | 3.99% - 5.49% |
Motorcycle financing is only available when purchased through a dealership.
Click here to apply for your motorcycle loan.
MOTORCYCLE LOAN CALCULATORS
Compare what the dealer is offering you to what we can help you with using our Dealer vs Credit Union Financing Calculator. You can also use our Motorcycle Loan Calculator to find the best payment for you.
card Type | APR1 | card limit |
VISA Platinum** | 7.90% - 17.90%* | $300 - $25,000 |
MasterCard Rewards | 6.24% - 16.24%*** | $300 - $35,000 |
Monthly payment is 2% of principal or $18, unless the balance is less than $18.00.
* Depending on your credit score.
**Secured VISA available at 10.90%.
*** Variable rate based on Prime + 2.74-13.24
ready cash line of credit | APR1 | term |
Up to $35,000 | 12.70% - 18.00% | Open |
*Rates above apply to existing accounts only. Ready Cash no longer available as new account.
Money management line of credit | APR1 | term |
Up to $35,000 | 8.25% - 15.25% | Open |
Variable rate based on a current Wall Street Journal Prime Rate + 5.00% - 12.00%
loan amount | APR1 | term |
Up to $35,000 | 8.01% - 18.00% | Up to 60 Months |
APR = Annual Percentage Rate
type | APR1 | term |
Certificate Secured | 3.00% Above Index | Up to Maturity Date of Certificate |
Share Secured | 3.00% Above Index | 0 - 120 Months |
Personal Computer | 8.75% - 18.00% | Up to 36 Months |
type | APR1 | term |
New & Used | 3.99% - 18.00% | Up to 120 Months |
Boat financing is only available when purchased through a dealership.
mortgages
People’s Trust is now able to get you quicker pre approvals, better rates, and a more streamlined process between the application and your closing date.
We can help you with a full menu of competitive mortgage programs that include:
1 APR = Annual Percentage Rate