People's Trust. A financial Co-Op

Happy Un-banking
image description

Rates > Certificate / IRA

3 Month

$1,000 - $9,999.99 0.33% APY
$10,000 - $24,999.99 0.35% APY
$25,000 - $49,999.99 0.37% APY
$50,000 - $99,999.99 0.39% APY
$100,000 and above 0.41% APY

APY=Annual Percentage Yield. Click to view Disclosures.

6 Months

$1,000 - $9,999.99 0.43% APY
$10,000 - $24,999.99 0.45% APY
$25,000 - $49,999.99 0.47% APY
$50,000 - $99,999.99 0.49% APY
$100,000 and above 0.51% APY

Click here to view full certificate disclosure

9 Months

$1,000 - $9,999.99 0.53% APY
$10,000 - $24,999.99 0.55% APY
$25,000 - $49,999.99 0.57% APY
$50,000 - $99,999.99 0.59% APY
$100,000 and above 0.61% APY

Our 9 month Certificate is uniquely flexible.

Choose Your Maturity Date - Any date between 7 and 11 months.

Call a Member Consultant at 713.428.3200 or 800.321.2411 to learn how you can open your 9 month Certificate.

Click here to view full certificate disclosure

12 Months

$1,000 - $9,999.99 0.68% APY
$10,000 - $24,999.99 0.70% APY
$25,000 - $49,999.99 0.72% APY
$50,000 - $99,999.99 0.74% APY
$100,000 and above 0.76% APY

Click here to view full certificate disclosure

18 Months

$1,000 - $9,999.99 0.81% APY
$10,000 - $24,999.99 0.83% APY
$25,000 - $49,999.99 0.85% APY
$50,000 - $99,999.99 0.87% APY
$100,000 and above 0.89% APY

Click here to view full certificate disclosure

24 Months

$1,000 - $9,999.99 1.09% APY
$10,000 - $24,999.99 1.11% APY
$25,000 - $49,999.99 1.13% APY
$50,000 - $99,999.99 1.15% APY
$100,000 and above 1.17% APY

Click here to view full certificate disclosure

36 Months

$1,000 - $9,999.99 1.39% APY
$10,000 - $24,999.99 1.41% APY
$25,000 - $49,999.99 1.43% APY
$50,000 - $99,999.99 1.45% APY
$100,000 and above 1.47% APY

Click here to view full certificate disclosure

48 Months

$1,000 - $9,999.99 1.69% APY
$10,000 - $24,999.99 1.71% APY
$25,000 - $49,999.99 1.73% APY
$50,000 - $99,999.99 1.75% APY
$100,000 and above 1.77% APY

Click here to view full certificate disclosure

60 Months

$1,000 - $9,999.99 2.00% APY
$10,000 - $24,999.99 2.02% APY
$25,000 - $49,999.99 2.04% APY
$50,000 - $99,999.99 2.06% APY
$100,000 and above 2.08% APY

Click here to view full certificate disclosure

recommended
PRODUCTS

Employee
Spotlight

Find out
more...
Jacquelyn